<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Marketing Tips</title>
	<atom:link href="http://www.allmarketingtips.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.allmarketingtips.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 07 Oct 2011 07:06:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Should I Use Twitter?</title>
		<link>http://www.allmarketingtips.com/offline-marketing-18.html</link>
		<comments>http://www.allmarketingtips.com/offline-marketing-18.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 07:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.allmarketingtips.com/?p=18</guid>
		<description><![CDATA[Why Should I Use Twitter? Twitter humbly asks, “What are you doing?” Perhaps the more appropriate question for Twitter to ask would be, “What interests you?” Try thinking in this context as you begin marketing yourself or your business through Twitter. Remember that tweeting is like having a conversation. Imagine yourself at a conference or [...]]]></description>
			<content:encoded><![CDATA[<h1>Why Should I Use Twitter?</h1>
<p>Twitter humbly asks, “What are you doing?” Perhaps the more appropriate question<br />
for Twitter to ask would be, “What interests you?” Try thinking in this context as you<br />
begin marketing yourself or your business through Twitter. Remember that tweeting is<br />
like having a conversation. Imagine yourself at a conference or a business-networking<br />
event. If a perfect stranger came up to you and blurted out, “I’m eating the empanada<br />
hors d’oeuvres right now,” you would probably look oddly at this person, give them an<br />
awkward smile, and move swiftly on your way. On the other hand, if a different person<br />
came up and said, “I found the information provided by the last speaker very valuable<br />
for my business. How about you?” you’d probably be more interested in what this<br />
person had to say, and more inclined to respond yes or no. That’s how you should treat<br />
every Twitter interaction. The most successful people and brands using Twitter are<br />
the ones who treat Twitter as an ongoing, open, and thought-provoking conversation<br />
rather than just a broadcast medium. These users are knowledgeable about their business,<br />
responsive to feedback, and respectful of the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmarketingtips.com/offline-marketing-18.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Defined</title>
		<link>http://www.allmarketingtips.com/twitter-defined-15.html</link>
		<comments>http://www.allmarketingtips.com/twitter-defined-15.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.allmarketingtips.com/?p=15</guid>
		<description><![CDATA[Twitter Defined So what the heck is Twitter, anyway? The common definitions of Twitter are mired in industry jargon such as “social networking” and “micro-blogging,” so if you don’t understand those terms, we need to take a step back for a minute. I find myself explaining Twitter to newbies as something akin to instant messaging [...]]]></description>
			<content:encoded><![CDATA[<h1>Twitter Defined</h1>
<p>So what the heck is Twitter, anyway?<br />
The common definitions of Twitter are mired in industry jargon such as “social<br />
networking” and “micro-blogging,” so if you don’t understand those terms, we need<br />
to take a step back for a minute. I find myself explaining Twitter to newbies as something<br />
akin to instant messaging or chat—that is, Twitter is a platform that allows you<br />
to share, in real time, thoughts, information, links, and so forth with the Web at-large<br />
and to be able to communicate directly, privately or publicly, with other Twitter users.<br />
The main difference, however, is that each Twitter communication cannot exceed 140<br />
total characters.<br />
I am also frequently asked questions about who can see these messages and if<br />
someone has to join Twitter to communicate. I stress that most Twitter posts, known<br />
as tweets, can theoretically be viewed by anyone with an Internet connection at any<br />
time. No one needs to have a Twitter account to view someone else’s tweets. The public<br />
accessibility of Twitter makes it somewhat unique among social networking websites,<br />
where normally you can’t see people’s information without them first accepting your<br />
invitation. If you do want to communicate privately with other individuals on Twitter,<br />
though, you will need to join and create an account. (I’ll tell you more about how you<br />
can send private messages through Twitter a little later.)<br />
Twitter is based on the simple question “What are you doing?” and encourages<br />
users to answer exactly that. But if you use Twitter only to broadcast your commonplace<br />
activities, you’re missing out on its real potential. After all, if all you ever write</p>
<p>is “Going to the grocery store now,” or “Just fixed the office copier,” you’re not really<br />
opening up the door for much conversation, are you?<br />
Conversations of many kinds and the ease with which Twitter facilitates<br />
them compose the hidden power of Twitter, particularly as a branding and business<br />
marketing<br />
tool (Figure 1.1). Twitter has given the public unprecedented direct access<br />
to companies, celebrities, and power figures in a way that hasn’t previously been seen.<br />
Conversely, Twitter enables unfettered and immediate direct access to the masses. For a<br />
brand, Twitter can rapidly reduce the timeline and costs of research, product launches,<br />
pilot tests, incentives, and promotions; plus Twitter offers a number of other possibilities<br />
that we will explore in depth later</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmarketingtips.com/twitter-defined-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter History</title>
		<link>http://www.allmarketingtips.com/twitter-history-12.html</link>
		<comments>http://www.allmarketingtips.com/twitter-history-12.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.allmarketingtips.com/?p=12</guid>
		<description><![CDATA[Twitter History In early 2006, a young software engineer named Jack Dorsey approached the media syndication company Odeo with the idea of finding a simple way to share what his friends were doing—that is, their status at any given moment. Drawing on his previous work programming web-based emergency dispatch software and finding inspiration in instant-messaging [...]]]></description>
			<content:encoded><![CDATA[<h1>Twitter History</h1>
<p>In early 2006, a young software engineer named Jack Dorsey approached the media<br />
syndication company Odeo with the idea of finding a simple way to share what his<br />
friends were doing—that is, their status at any given moment. Drawing on his previous<br />
work programming web-based emergency dispatch software and finding inspiration in<br />
instant-messaging applications, Dorsey was interested in developing a real-time statuscommunication<br />
platform with a social spin. Entrepreneur and Odeo founder Biz Stone,<br />
liked the idea. Stone and Dorsey collectively decided that short message service, or<br />
SMS (the technology used by mobile phones to send and receive text messages), would<br />
be ideally suited to this concept. They decided on a maximum message size of 140<br />
characters, because it was fewer than the maximum 160 characters permitted by SMS<br />
text messaging, which would leave room for a user name and a colon.<br />
In only two weeks’ time, the first prototype of what would become Twitter was<br />
born. The service quickly grew popular with Odeo employees and other insiders, and<br />
attracted the attention of ex-Googler Evan Williams, who initially funded the project.<br />
Twitter was launched to the public in August 2006, and by May 2007, Dorsey, Stone,<br />
and Williams officially cofounded Twitter, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmarketingtips.com/twitter-history-12.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Great Lies Of Network Marketing</title>
		<link>http://www.allmarketingtips.com/the-10-great-lies-of-network-marketing-8.html</link>
		<comments>http://www.allmarketingtips.com/the-10-great-lies-of-network-marketing-8.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[MLM]]></category>

		<guid isPermaLink="false">http://www.allmarketingtips.com/?p=8</guid>
		<description><![CDATA[The 10 Great Lies Of Network Marketing Lie #1 – Everyone is your prospect! 7 Lie #2 – This really isn’t sales. We just share products with people. 11 Lie #3 – Anyone can do this! 15 Lie #4 – We’ll build your business for you. 19 Lie #5 – We have the best product [...]]]></description>
			<content:encoded><![CDATA[<h1>The 10 Great Lies Of Network Marketing</h1>
<p>Lie #1 – Everyone is your prospect! 7<br />
Lie #2 – This really isn’t sales. We just share products with people. 11<br />
Lie #3 – Anyone can do this! 15<br />
Lie #4 – We’ll build your business for you. 19<br />
Lie #5 – We have the best product ever! 22<br />
Lie #6 – You just don’t have enough belief! 27<br />
Lie #7 – The proven system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmarketingtips.com/the-10-great-lies-of-network-marketing-8.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing</title>
		<link>http://www.allmarketingtips.com/internet-marketing-5.html</link>
		<comments>http://www.allmarketingtips.com/internet-marketing-5.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2C Marketing]]></category>
		<category><![CDATA[Banner Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[EMarketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Guerrilla Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Personalized marketing]]></category>
		<category><![CDATA[Print Advertising]]></category>
		<category><![CDATA[Promotional Marketing]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[Reverse Marketing]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Telemarketing]]></category>
		<category><![CDATA[TV and Radio]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Viral Marketing]]></category>

		<guid isPermaLink="false">http://www.allmarketingtips.com/?p=5</guid>
		<description><![CDATA[Internet Marketing Internet marketing is any marketing strategy that takes place online. Also referred to as online marketing, it encompasses a variety of marketing forms like video advertisements, search engine marketing and e-mail marketing. It is the opposite of offline marketing, and can also fall under digital marketing. Internet marketing needs a good approach in [...]]]></description>
			<content:encoded><![CDATA[<h1>Internet Marketing</h1>
<p>Internet marketing is any marketing strategy that takes place online. Also referred to as online marketing, it encompasses a variety of marketing forms like video advertisements, search engine marketing and e-mail marketing. It is the opposite of offline marketing, and can also fall under digital marketing. Internet marketing needs a good approach in areas of design, development and advertising. A company with a total web site marketing plan will have more success online than one that has just designed a web site without thinking of how to market their company through it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmarketingtips.com/internet-marketing-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.allmarketingtips.com/hello-world-1.html</link>
		<comments>http://www.allmarketingtips.com/hello-world-1.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.allmarketingtips.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allmarketingtips.com/hello-world-1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

